GO:0032489 biological_process regulation of Cdc42 protein signal transduction
PAG Title | GO:0032489 biological_process regulation of Cdc42 protein signal transduction |
PAG ID | TAX021593 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that modulates the frequency, rate or extent of Cdc42 protein signal transduction. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 265 |
Information Content | Rich |
Other IDs | GO:0032489 |
Base PAG ID | TAX021593 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!